Mayur Vihar Phase-1, New Delhi, Delhi
GST No. 07DECPS5610K1ZB
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | DS power |
Battery Type Charged | lifepo4 battery |
Number of Batteries Charged | 1 |
Output Voltage | 58.8 v |
Charge Current | 5Amp |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Drone power |
Output Voltage | 84 V |
Number of Batteries Charged | 1 |
Charge Current | 10Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Brand | Drone power |
Output Voltage | 12.6 |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:Brand | Drone power |
Output Voltage | 84 V |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,450 / PieceGet Latest Price
Product Details:Brand | Drone power |
Output Voltage | 83.3 |
Number of Batteries Charged | 1 |
Charge Current | 10Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:Brand | Drone power |
Output Voltage | 87.6 V |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,450 / PieceGet Latest Price
Product Details:Brand | Drone power |
Output Voltage | 87.6 |
Number of Batteries Charged | 1 |
Charge Current | 10Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,450 / PieceGet Latest Price
Product Details:Brand | drone power |
Type | Charger |
Ampere | 10Amp |
Power | 10Amp |
Output Voltage | 73 |
Input Voltage | 220-250V |
Colour | White |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Current Rating | 10Amp |
AMP | 10Amp |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,530 / PieceGet Latest Price
Product Details:Brand | drone power |
Type | Charger |
Ampere | 5amp |
Power | 5Amp |
Output Voltage | 73 V |
Input Voltage | 220-250V |
Colour | White |
Weight | 750g |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:Brand | drone power |
Type | Charger |
Ampere | 4amp |
Power | 4Amp |
Output Voltage | 83.8 V |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
For Use With | lifepo4 battery pack lithium ion battery pack |
Weight | 750g |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Current Rating | 4Amp |
Compatible Devices | yes |
AMP | 4Amp |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,510 / PieceGet Latest Price
Product Details:Brand | Drone power |
Output Voltage | 71.4 |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,290 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Drone power |
Output Voltage | 69.4V |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,430 / PieceGet Latest Price
Product Details:Brand | Drone power |
Output Voltage | 71.4V |
Number of Batteries Charged | 1 |
Charge Current | 10Amp |
Battery Type Charged | lifepo4 battery |
Input Voltage | 220-250V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,390 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Drone power |
Output Voltage | 69.4V |
Number of Batteries Charged | 1 |
Charge Current | 10Amp |
Battery Type Charged | lifepo4 battery |
Additional Information:
Approx. Rs 2,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Drone power |
Output Voltage | 58.8 v |
Number of Batteries Charged | 1 |
Charge Current | 10Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,350 / PieceGet Latest Price
Product Details:Number Of Ports | 1 |
Brand | drone power |
Type | Any |
Ampere | 5amp |
Power | 5Amp |
Output Voltage | 67.4V |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
For Use With | lifepo4 battery pack lithium ion battery pack |
Weight | 750g |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Compatible Devices | yes |
Additional Information:
Approx. Rs 4,250 / PieceGet Latest Price
Product Details:Number Of Ports | 1 |
Brand | drone power |
Type | Any |
Ampere | 10Amp |
Power | 10Amp |
Output Voltage | 67.4V |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
For Use With | lifepo4 battery pack lithium ion battery pack |
Weight | 1.5kg |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Compatible Devices | yes |
Approx. Rs 2,185 / PieceGet Latest Price
Product Details:Brand | Drone power |
Output Voltage | 54.6V |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Battery Type Charged | lifepo4 battery |
Additional Information:
Approx. Rs 2,990 / PieceGet Latest Price
Product Details:Brand | drone power |
Type | Solar |
Ampere | 10Amp |
Charge Current | 10Amp |
Power | 10Amp |
Output Voltage | 54.6 |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
For Use With | lifepo4 battery pack lithium ion battery pack |
Weight | 1.5kg |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Current Rating | 10Amp |
Compatible Devices | yes |
AMP | 10Amp |
Additional Information:
Approx. Rs 1,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Ports | 1 |
Brand | drone power |
Type | Any |
Ampere | 10Amp |
Power | 10Amp |
Output Voltage | 43.8V |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
For Use With | lifepo4 battery pack lithium ion battery pack |
Weight | 1.5kg |
Frequency | 50-60hz |
Compatible Devices | yes |
AMP | 10Amp |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Number Of Ports | 1 |
Brand | drone power |
Type | Any |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Ampere | 5amp |
Power | 5Amp |
Output Voltage | 43.8V |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
For Use With | lifepo4 battery pack lithium ion battery pack |
Weight | 750g |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Current Rating | 5Amp |
Compatible Devices | yes |
AMP | 5Amp |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Number Of Ports | 1 |
Brand | drone power |
Type | Any |
Ampere | 2Amp |
Charge Current | 2Amp |
Power | 2Amp |
Output Voltage | 42V |
Input Voltage | 220-250V |
Colour | White |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Number Of Ports | 1 |
Output Voltage | 29.2V |
Brand | Drone power |
Type | Any |
Ampere | 2Amp |
Charge Current | 2Amp |
Battery Type Charged | Lithium ion Battery , Lifepo4 Battery |
Power | 2Amp |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
Weight | 750g |
Pin Type | ice mount cable C13C,14 |
Frequency | 50-60hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:Number Of Ports | 1 |
Brand | drone power |
Type | Any |
Ampere | 3amp |
Power | 3Amp |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
For Use With | lifepo4 battery pack lithium ion battery pack |
Weight | 750g |
Frequency | 50-60hz |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Output Voltage | 12.8V |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Battery Type Charged | lifepo4 battery |
Usage/Application | lithum ion battery pack |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,990 / PieceGet Latest Price
Product Details:Type | Any |
Ampere | 5amp |
Power | 5Amp |
Output Voltage | 29.2 V |
Input Voltage | 220-250V |
Colour | White |
Cable Length | 1.5m |
For Use With | lifepo4 battery pack lithium ion battery pack |
Weight | 750g |
Pin Type | ice mount cable C13C,14 |
Frequency | 50hz |
Current Rating | 5Amp |
Compatible Devices | as |
AMP | 5Amp |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,990 / PieceGet Latest Price
Product Details:Output Voltage | 42v |
Number of Batteries Charged | 1 |
Charge Current | 5Amp |
Battery Type Charged | lifepo4 battery |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:
Brand | Drone power |
Output Voltage | 12.6 V |
Number of Batteries Charged | 1 |
Charge Current | 3Amp |
Battery Type Charged | lifepo4 battery |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:
Ampere | 3amp |
Type | Solar |
Brand | Drone Power |
Warranty | 6 Months |
Country of Origin | Made in India |
Explore More Products
© M/s Elint India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited