Mayur Vihar Phase-1, New Delhi, Delhi
GST No. 07DECPS5610K1ZB
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Cell and Battery pack |
Thickness | 150micron |
Color | Blue |
Size | 420mm |
Is It Durability | Durability |
Chemical Resistant | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Thickness | 150micron |
Color | Blue |
Size | 400mm |
Is It Durability | Durability |
Chemical Resistant | Yes |
Additional Information:
Approx. Rs 440 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Cell and Battery pack |
Thickness | 150micron |
Color | Blue |
Is It Durability | Durability |
Chemical Resistant | Yes |
Pattern | Plain |
Features | Shrinkable |
Material Tpye | PVC |
Additional Information:
Approx. Rs 550 / 1 KgGet Latest Price
Product BrochureProduct Details:Material | PVC |
Usage/Application | Lithium Cell and Battery pack |
Thickness | 150micron |
Color | Blue |
Size | 320mm |
Is It Durability | Durability |
Chemical Resistant | Yes |
Features | Shrinkable |
Packaging Type | Roll |
Patteern | Plane |
Material Tpye | PVC |
Approx. Rs 340 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Color | Blue |
Packaging Type | Roll |
Material | PVC |
Pattern | Plain |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Thickness | 150micron |
Features | shrinkable |
Is It Durability | Durability |
Chemical Resistant | Yes |
Size | 170mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Thickness | 150micron |
Color | Blue |
Hollow Sections | Circular |
Design | Plane |
Shrinking Ratio | 2:1 |
Is It Durability | Durability |
Chemical Resistant | Yes |
This is a blue color 32mm 1 meter PVC Heat Shrink Sleeve for Lithium battery Pack. It can be used to protect, insulate and hold your battery packs to provide stability, electrical insulation, mechanical protection, sealing, and strain relief.
Features:
Additional Information:
Approx. Rs 400 / kilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 kilogram |
Packaging Type | Roll |
Pattern | Plain |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Thickness | 150micron |
Size | 250mm |
Color | Blue |
Features | Shrinkable |
Additional Information:
Approx. Rs 750 / kilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 kilogram |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Color | Blue |
Hollow Sections | Circular |
Cover Material | PVC |
Design | Plane |
Shrinking Ratio | 2:1 |
Is It Durability | Durability |
Additional Information:
Approx. Rs 350 / kilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 kilogram |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Color | Blue |
Hollow Sections | Circular |
Design | Plane |
Shrinking Ratio | 2:1 |
Is It Durability | Durability |
Thickness | 150 Micron |
Packaging type | Roll |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Color | Blue |
Is It Durability | Durability |
Thickness | 150 Micron |
Shrink Ratio | 2:1 |
Pick current | Roll |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack |
Color | Blue |
Thickness | 150 micron |
Is It Durability | Durability |
Chemical Resistant | Yes |
Stable performance and fast shrinkage
Flame Retardant
Shrinking Rate: 48%(cross section)
Shrinking Rate: 5%(longitudinal)
Good electrical and mechanical characteristics
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack |
Color | Blue |
Thickness | 150 micron |
Is It Durability | Durability |
Chemical Resistant | Yes |
Shrink Ratio | 2:1 |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack |
Color | Blue |
Thickness | 150 micron |
Chemical Resistant | Yes |
Shrink Ratio | 2:1 |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack |
Color | Blue |
Hollow Sections | Circular |
Cover Material | PVC |
Design | Plane |
Is It Durability | Durability |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Ion Battery Pack |
Thickness | 150micron |
Color | Blue |
Hollow Sections | Circular |
Design | Plane |
Shrinking Ratio | 2:1 |
Is It Durability | Durability |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Thickness | 150micron |
Size | 490mm |
Color | Blue |
Material | PVC |
Hollow Sections | Circular |
Unit Length | 490mm |
Cover Material | PVC |
Design | Plane |
Is It Durability | Durability |
Shrinking Ratio | 2:1 |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Thickness | 150micron |
Size | 450mm |
Color | Blue |
Material | PVC |
Hollow Sections | Circular |
Unit Length | 450mm |
Cover Material | PVC |
Design | Plane |
Shrinking Ratio | 2:1 |
Is It Durability | Durability |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Material | PVC |
Packaging Size | 410mm |
Pattern | Plain |
Color | Blue |
Features | Shrinkable |
Thickness | 150 micron |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Pattern | Plain |
Color | Blue |
Thickness | 150 micron |
Features | Shrinkable |
Usage | Lithium Cell and Battery Pack |
Material Tpye | PVC |
Size | 335mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Packaging Type | Roll |
Pattern | Plain |
Color | Blue |
Features | shrinable |
Size | 275mm |
Usage | lithium ion cell,lifepo4 cell and Battery pack |
Usag | Lithium ion battery pack,Lifepo4 cell battery pack |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | Blue |
Packaging Type | Roll |
Material | PVC |
Pattern | Plain |
Features | shrinable |
Usage | Lithium ion cell, lifepo4 cell and Battery pack |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Color | Blue |
Material | PVC |
Pattern | Plain |
Size | 290 |
Features | shrinable |
Hollow Sections | Circular |
Design | Plane |
Shrinking Ratio | 2:1 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Material | PVC |
Pattern | Plain |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Thickness | 150micron |
Color | Blue |
Features | shrinkable |
Hollow Sections | Circular |
Shrinking Ratio | 2:1 |
Is It Durability | Durability |
Chemical Resistant | Yes |
Usage | Lithium cell, Lifepo4 cell and Battery pack |
Material Type | PVC |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Color | Blue |
Material | PVC |
Pattern | Plain |
Thickness | 150 micron |
Features | shrinkable |
Shrink Ratio | 2:1 |
Usage | Lithium ion, cell lifepo4 cell, Battery Pack |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Packaging Type | Roll |
Color | Blue |
Material | PVC |
Pattern | Plain |
Size | 110 |
Features | shrinkable |
Hollow Sections | Circular |
Material Type | PVC |
Usage | Lithium ion Cell, lifepo4 cell and Battery Pack |
Approx. Rs 350 / KgGet Latest Price
Product Details:Material | PVC |
Packaging Type | Roll |
Pattern | Plain |
Color | Blue |
Features | shrinkable |
Size | 100mm |
Usage | Lithium ion cell,lifepo4 cell and Battery Pack |
Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | Blue |
Packaging Type | Roll |
Material | PVC |
Pattern | Plain |
Features | shrinkable |
Usage | Lithium ion Cell, lifepo4 cell and Battery Pack |
Size | 80mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Packaging Type | Roll |
Color | Blue |
Pattern | Plain |
Features | shrinkable |
Size | 70mm |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | Blue |
Packaging Type | Roll |
Material | PVC |
Pattern | Plain |
Usage/Application | Lithium Ion Battery Pack, lifepo4 battery pack |
Thickness | 150micron |
Size | 80mm |
Features | shrinkable |
Hollow Sections | Circular |
Design | Plane |
Shrinking Ratio | 2:1 |
Is It Durability | Durability |
Chemical Resistant | Yes |
Material Type | pvc |
Usage | Lithium ion cell, lifepo4 cell, Battery pack |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Color | Blue |
Material | PVC |
Pattern | Plain |
Thickness | 150 micron |
Features | shrinkable |
Is It Durability | Durability |
Chemical Resistant | Yes |
Shrink Ratio | 2:1 |
Size | 120mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Packaging Type | Roll |
Color | Blue |
Pattern | Plain |
Features | shrinkable |
Size | 130mm |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Packaging Type | Roll |
Pattern | Plain |
Color | Blue |
Features | shrinkable |
Usage | Lithium ion cell,lifepo4 cell,Battery Pack |
Size | 85mm |
Material Type | PVC |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Packaging Type | Roll |
Pattern | Plain |
Color | Blue |
Features | shrinkable |
Size | 75 |
Material Type | PVC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Color | Blue |
Material | PVC |
Pattern | Plain |
Features | shrinkable |
Thickness | 150 micron |
Usage | Lithium ion cell, lifepo4 cell and Battery Pack |
Size | 75mm |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Material | PVC |
Pattern | Plain |
Color | Blue |
Features | Shrinkable |
Thickness | 150 micron |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Roll |
Usage/Application | Packaging |
Material | PVC |
Pattern | Plain |
Color | Blue |
Features | Shrinkable |
Thickness | 150 micron |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | PVC |
Usage/Application | Lithium Cell and Battery pack |
Thickness | 150micron |
Color | Blue |
Hollow Sections | Circular |
Shrinking Ratio | 2:1 |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© M/s Elint India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited