Mayur Vihar Phase-1, New Delhi, Delhi
GST No. 07DECPS5610K1ZB
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Highstar |
Usage/Application | Electric Vehicles, E-Rickshaw, |
Color | Blue |
Material | lithium phosphate |
Model Name/Number | R41118370 |
Cycle Life | 2000+ |
Discharging Rate | 3 C |
Packaging Type | Box |
Quantity Per Pack | 8 pieces |
Weight G | 1.900 kg |
Battery Capacity | 100Ah |
Voltage | 3.2V |
Charge Voltage | 3.65 v |
Nominal Voltage | 3.2 V |
Cell Capacity | 100Ah |
Charge Discharge Energy | 300Wh |
Standard Charge Discharge Power | 150W |
Max Charge Power | 300W |
Max Discharge Power | Under the Condition of 25C Discharge at 600W for 30S at 100 SOC |
Discharge cut-off Voltage | 2.5V |
Operating Temperature charge | 0C~65C |
Operating Temperature Discharge | -20~65C |
Storage Temperature | 15~35C |
Weight | 2.25 kg |
Dimension | 41X131X220 mm |
Relative Humidity | 65% RH (non condensing) |
Energy Retention and Recovery | 90~92% |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 235 / PieceGet Latest Price
Product Details:Usage/Application | E-Scooter, E- bicycle, Power Bank, Toys Car, Toys, Torch, LED Bulb, Night Lamp, POS Machine, |
Brand | HLY |
Battery Capacity | 5000mAh |
Size | Cylindrical |
Battery Type | Lithium-Ion |
Capacity | 3C |
Battery Shape | Cylindrical |
Max Pulse Discharge Rate | 3C |
Charging Current | 4.2V |
Features | Rechargeable |
Storage Temperature | 60% RH (non condensing) |
Battery Dimensions | 26X650 mm |
Material | Nickle Magneze Cobalt |
Cycle Life | 1500+ Life Cycle |
Cycles | Yes |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Product Type | Battery Back For E-Vehicle |
Continuous Discharge Rate | 3C |
Discharge Rate | 3C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 48pcs |
Packaging Type | Box |
Qty Per Carton | 192pcs |
Quantity Per Pack | 48pcs |
Rechargeable | yes |
Diameter | 26mm |
Battery Voltage | 3.7V |
Energy Storage Capacity | 92-95% |
Discharging Temperature | -20 65C |
Discharge Voltage | 2.75 V |
Power Li Ion 26650 Battery 5000mah 3.6v For New Energy Vehicles
26650 5000mAh Rechargeable Li-ion
Light, small, large capacity, high energy density and long cycle life.
High safety, over charge and over discharge protection, meeting international safety standards, such as CE, RoHS, UN38.3, MSDS, FCC, BIS etc.
Wide operating temperature range, stable performance under high and low temperature.
A variety of battery cell types for choice, suitable for many different product fields.
Independent research, design and development, can be customized as per customers' product requirements.
Approx. Rs 35 / PieceGet Latest Price
Product Details:Voltage | 3.6V |
Usage/Application | Power bank, Toys, Torch, LED Bulb, Night Lamp |
Brand | Hongly |
Battery Capacity | 1200mAh |
Weight | 34g |
Size | Cylindrical |
Battery Type | Lithium-Ion |
Capacity | 1200mAh |
Battery Shape | Cylindrical |
Max Pulse Discharge Rate | 1C |
Features | Rechargable |
Charging Current | 4.2V |
Storage Temperature | 60% RH (non condensing) |
Material | Nickle Magneze Cobalt |
Battery Dimensions | 18X650 |
Cycle Life | 350-400 LC |
Maximum Discharge Current | 1C |
Cycles | Yes |
I Deal In | New Only |
Cell Size | 18X650 |
Continuous Discharge Rate | 1C |
Discharge Rate | 1C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 400pcs |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Diameter | 18mm |
Energy Storage Capacity | 1200mAh |
Discharging Temperature | -20 65C |
Discharge Voltage | 2.75 V |
Discharge Capacity | 90-95% |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Approx. Rs 75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Voltage | 3.6V |
Usage/Application | Toys, Torch, LED Bulb, Night Lamp |
Brand | PSSS Power |
Battery Capacity | 2200mAh |
Size | Cylindrical |
Weight | 40g |
Battery Type | Lithium-Ion |
Capacity | 2200mAh |
Battery Shape | Cylindrical |
Max Pulse Discharge Rate | 1C |
Charging Current | 4.2V |
Features | Rechargeable |
Storage Temperature | 60% RH (non condensing) |
Battery Dimensions | 18X650 mm |
Material | Lithium |
Cycle Life | 750-800 LF |
Cycles | Yes |
Maximum Discharge Current | 1C |
I Deal In | New Only |
Cell Size | 18X650 mm |
Product Type | lithium ion cell |
Continuous Discharge Rate | 1C |
Discharge Rate | 1C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 400pcs |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Diameter | 18mm |
Energy Storage Capacity | 2200mAh |
Discharging Temperature | -20 65C |
Discharge Voltage | 2.75 V |
Discharge Capacity | 90-95% |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 58 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Model Name/Number | 3.7V 2000mAh li-ion Cell 18650 |
Voltage | 3.6V |
Usage/Application | Toys, Torch, LED Bulb, Night Lamp |
Brand | HLM |
Battery Capacity | 2000mAh |
Size | Cylindrical |
Weight | 40g |
Battery Type | Lithium-Ion |
Capacity | 2000mAh |
Battery Shape | Cylindrical |
Max Pulse Discharge Rate | 1C |
Charging Current | 4.2V |
Features | Rechargeable |
Storage Temperature | 60% RH (non condensing) |
Battery Dimensions | 18X650 mm |
Material | Lithium |
Cycle Life | 750-800 LF |
Maximum Discharge Current | 1C |
I Deal In | New Only |
Product Type | lithium ion cell |
Continuous Discharge Rate | 1C |
Dimensions | 18650 |
Discharge Rate | 1C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 400pcs |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Diameter | 18mm |
Battery Voltage | 3.7V |
Energy Storage Capacity | 92-95% |
Discharging Temperature | -20 65C |
Discharge Voltage | 2.75V |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 210 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | HX |
Usage/Application | E- Rickshaw, E-Scooter, E-Bicycle |
Material | Lithium |
Cycle Life | 2000+ |
Diameter Mm | 32mm |
Dimension | 32650 |
Discharging Rate | 3C |
Height Mm | 650mm |
Is It Eco Friendly | yes |
Is It Portable | yes |
Packaging Type | Box |
Quantity Per Pack | 100pcs |
Weight G | 142g |
Weight Kilogram | 0.145kg |
Temperature | -5~35C |
Nominal Voltage | 3.2 V |
Lower Cutoff/End Discharge Voltage | 2V |
Charge Time | 1~2 h |
Quick Charge current | 6Amp |
Quick Discharge current | 18Amp |
Max Discharge current | 30Amp |
Charging Voltage | 3.56 V |
Continuous Current | 45C |
Storage Humidity | 75% RH (non condensing) |
Atmospheric pressure | 86~106 KPA |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | Fb Tech |
Usage/Application | E-Scooter, E-Bicycle, kids Toys, Night lamp POS Machine, Toys Car |
Color | Blue |
Material | lithium phosphate |
Cycle Life | 2000 PLUS |
Diameter Mm | 32mm |
Capacity | 6000mAh |
Nominal Voltage | 3.2 V |
Lower Cutoff/End Discharge | 2V |
Charging time | 1~2 h (Standard Charge) |
Quick Discharge current | 6Amp |
Quick Charge Current | 3Amp |
Max Discharge current | 18Amp |
Weight | 145g |
Charging Temperature | 0~45C |
Discharging Temperature | -20~65C |
Storage Temperature | -5~35C |
Storage Humidity | 75% RH (non condensing) |
Atmospheric Pressure | 86~106 KPA |
Life cycle | 2000+ |
Long service life and economical
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Application
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Voltage | 3.2 V |
Usage/Application | E-Rickshaw, E-Scooter, E-Bicycle |
Color | Blue |
Battery Capacity | 6000mAh |
Size | Cylindrical |
Capacity | 6000mAh |
Max Pulse Discharge Rate | 1C |
Battery Dimensions | 32650 |
Cycle Life | 2000+ |
I Deal In | New Only |
Product Type | lithium phosphate cell |
Battery Voltage | 3.2 V |
Output Voltage | 3.2V |
Energy Storage Capacity | 6000mAh |
Lower cutoff/End Discharge | 2V |
Higher cutoff/ End charge | 3.56 V |
Charging Temperature | 1-2 h |
Quick Charge current | 3Amp |
Quick Discharge current | 6Amp |
Max Discharge current | 18Amp |
Weight | 145G |
Discharging Temperature | -20~60 C |
Storage Temperature | -5~35C |
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Voltage | 3.7V |
Usage/Application | E-Rickshaw, E-Scooter, E-Bicycle |
Brand | PSSS Power |
Battery Capacity | 3000mAh |
Size | 18650 |
Weight | 150 g |
Battery Type | Lithium-Ion |
Capacity | 3000mAh |
Battery Shape | Cylindrical |
Features | Rechargeable |
Charging Current | 4.2V |
Storage Temperature | 60% RH (non condensing) |
Material | Lithium |
Battery Dimensions | 18X650 mm |
Cycle Life | 900-1000 LC |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Cell Size | 18X650 mm |
Product Type | lithium ion cell |
Charging Time | 1~1.5 h |
Continuous Discharge Rate | 3C |
Discharge Rate | 3C |
Energy Wh | 9 wh |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 400pcs |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Battery Life | 900~1000 LC |
Diameter | 18mm |
Energy Storage Capacity | 92-95% |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Voltage | 3.2V |
Brand | FB tech |
Color | Blue |
Weight | 145 gm |
Usage/Application | E-Scooter, E-Bicycle, kids toys, solar Application, Night lamp, POS Machine |
Capacity | 6000mAh |
Battery Shape | Cylindrical |
Material | Lithium Iron Phosphate |
Charging Time | 1 hour |
Cycle Life | 2000+ |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 100 pieces |
Packaging Type | Box |
Lower Cutoff/End Discharge Voltage | 2V |
Higher Cutoff/End Charge | 3.56 |
Charge Temperature | 1~2 h |
Quick Discharge current | 6Amp |
Quick Charge Current | 3Amp |
Max Discharge current | 18Amp |
Charging Temperature | 0~45C |
Discharging Temperature | -20~65Amp |
Storge Tempetature | -5~35C |
Nominal Voltage | 3.2 V |
Storage Humidity | 75% RH(non condensing) |
Atmospheric pressure | 86~106 KPA |
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Approx. Rs 210 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | Fb-Tech |
Battery Capacity | 6Ah |
Usage/Application | E- Rickshaw, E-Scooter, E-Bicycle |
Material | lithium phosphate |
Color | Blue |
Model Name/Number | R-41143200 |
Cycle Life | 2000+ |
Dimension | 32650 |
Continuous Discharge Current | 3C |
Nominal Voltage | 3.2 V |
Lower Cutoff/End Discharge Voltage | 2V |
Charge Time | 1~2 h |
Quick Charge current | 6Amp |
Quick Discharge current | 18Amp |
Max Discharge current | 30Amp |
Weight | 145g |
Charging Temperature | 45C |
Higher cutoff/End charge | 3.56 V |
Storage Humidity | 75% RH (non condensing) |
Atmospheric Pressures | 86~106 KPA |
Storage Temperature | 5~35C |
Long service life and economical
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Application
Additional Information:
Approx. Rs 135 / PieceGet Latest Price
Product Details:Model Name/Number | BAK2900mAh |
Voltage | 3.6V |
Usage/Application | EV solar |
Brand | BAK |
Battery Capacity | 2900mAh |
Size | Cylindrical |
Weight | 47gram |
Battery Type | Lithium-Ion |
Capacity | 2900mAh |
Warranty | 1 year |
Battery Shape | Cylindrical |
Material | Lithium |
Cycle Life | 1000 |
Maximum Discharge Current | 3C |
Cell Size | 18X650 mm |
Continuous Discharge Rate | 3C |
Cycles | 900-1000 C |
Discharge Rate | 3C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 400pcs |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Diameter | 18mm |
Energy Storage Capacity | 92-95% |
Discharging Temperature | -20 65C |
Discharge Voltage | 2.75 V |
Charging Temperature | 45C |
Approx. Rs 3,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Highstar |
Battery Capacity | 80Ah |
Voltage | 3.2V |
Color | Blue |
Weight | 2.1 kg |
Usage/Application | E-Scooter, E-Bicycle, kids toys, solar Application |
Capacity | 80Ah |
Amp Hours | 180 |
Backup Time Hour | 80Amp/h |
Battery Shape | Rectangle |
Material | Lithium Iron Phosphate |
Maximum Discharge Current | 3 C |
Is It Eco Friendly | yes |
Is It Portable | yes |
Packaging Type | Box |
Cycle Life | 2000+ |
Weight Kilogram | 2.1 kg |
Is It Rechargeable | Yes |
Charge Voltage | 3.65 V |
Nominal Voltage | 3.2 V |
Charge Discharge Energy | 240Wh |
Standard Charge Discharge Power | 120W |
Max Charge Power | 240W |
Max Discharge Power | Under the Condition of 25 C Discharge at 600W for 30S at 100% SOC |
Discharge cut-off Voltage | 2.5 V |
Operating Temperature Charge | 0C 65C |
Operating Temperature DisCharge | -20~65C |
Storage Temperature | 15~35C |
Relative Humidity | 65% RH (non condensing) |
Energy Retention and Recovery | 90~95% |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Ganfeng |
Battery Capacity | 100Ah |
Usage/Application | E- Rickshaw, E-Scooter, E-Bicycle |
Voltage | 3.2 |
Color | Blue |
Material | LITHIUM IRON FERRO PHOSPHATE |
Weight | 2.5 |
Battery Type | Lithium-Ion |
Capacity | 100Ah |
Model Name/Number | 100Ah |
Cycle Life | 2000+ |
Size | Prismatic |
Battery Shape | Prismatic |
Features | Rechargeable |
Power | Saving |
Charging Time | 5h |
Other Details:
Long service life and economical
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Application
Note
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product Details:Voltage | 3.7V |
Usage/Application | Power bank, Toys, Torch, LED Bulb, Night Lamp |
Brand | Hongly |
Battery Capacity | 2200mAh |
Weight | 34g |
Size | cylindrical |
Battery Type | Lithium-Ion |
Capacity | 2200mAh |
Max Pulse Discharge Rate | 1C |
Battery Shape | cylindrical |
Features | Rechargeable |
Charging Current | 4.2V |
Storage Temperature | 60% RH (non condensing) |
Material | Lithium |
Battery Dimensions | 18650 |
Cycle Life | 750-800 LF |
Maximum Discharge Current | 1C |
Cycles | Yes |
I Deal In | New Only |
Product Type | lithium ion cell |
Cell Size | 18X650 mm |
Continuous Discharge Rate | 1C |
Discharge Rate | 1C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 400pcs |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Diameter | 18mm |
Output Voltage | 4.2 V |
Energy Storage Capacity | 92-95% |
Discharging Temperature | -20 65C |
Discharge Voltage | 2.75V |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Approx. Rs 75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Model Name/Number | 3.6V 2000mAh Lithium-ion cell li-ion Cell 18650 |
Voltage | 3.6V |
Usage/Application | Power bank, Toys, Torch, LED Bulb, Night Lamp |
Brand | XTT |
Battery Capacity | 2000mAh |
Size | Cylindrical |
Weight | 40g |
Battery Type | Lithium-Ion |
Capacity | 2000mAh |
Battery Shape | Cylindrical |
Features | Rechargable |
Charging Current | 4.2V |
Storage Temperature | 60% RH (non condensing) |
Material | Lithium |
Cycle Life | 750-800 LF |
Cycles | Yes |
Maximum Discharge Current | 1C |
Operating Humidity | 60% RH(non-condensing) |
I Deal In | New Only |
Cell Size | 18X650 mm |
Product Type | lithium ion cell |
Continuous Discharge Rate | 1C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 400pcs |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Discharging Temperature | -20 65C |
Discharge Capacity | 92 95% |
Discharge Voltage | 2.75V |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Voltage | 3.7V |
Usage/Application | E- bicycle, Power Bank, Toys Car, Toys, Torch, LED Bulb, Night Lamp, POS Machine |
Brand | XTT |
Battery Capacity | 2200mAh |
Weight | 40g |
Size | Cylindrical |
Battery Type | Lithium-Ion |
Capacity | 2200mAh |
Battery Shape | Cylindrical |
Charging Current | 4.2V |
Storage Temperature | 60% RH (non condensing) |
Battery Dimensions | 18X650 mm |
Material | Lithium |
Cycle Life | 750-800 LF |
Maximum Discharge Current | 1C |
Operating Humidity | 60% RH(non-condensing) |
I Deal In | New Only |
Product Type | lithium ion cell |
Discharge Rate | 1C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 400pcs |
Rechargeable | yes |
Diameter | 18MM |
Output Voltage | 3.6 v |
Discharging Temperature | -20 65c |
Discharge Capacity | 90-95% |
Discharge Voltage | 2.75V |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 198 / PieceGet Latest Price
Product Details:Voltage | 3.2 V |
Battery Capacity | 6Ah' |
Color | Blue |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Approx. Rs 3,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Brand | Ganfan |
Battery Capacity | 86 Ah |
Voltage | 3.2 V |
Weight | 2.3 Kg |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Size | Prismatic |
Features | Rechargeable |
Material | Lithium Phosphate |
Maximum Discharge Current | 3C |
Charging Time | 4~5 h |
Packaging Type | Carton Box |
Quantity Per Pack | 4 Pieces |
Continuous Discharge Rate | 3C |
Is It Rechargeable | yes |
Operating Humidity | 65% RH (non condensing) |
Packaging Quantity Per Box | 4 Pcs |
Qty Per Carton | 4pcs |
Rechargeable | yes |
Storage Temperature | 15~35C |
Battery Life | 2000+ |
Charge Voltage | 3.65 V |
Nominal Voltage | 3.2V |
Cell Capacity | 86Ah |
Charge Discharge Energy | 255W/h |
Standard Charge Discharge Power | 125W |
Max Charge Power | 255W |
Max Discharge Power | Under the condition of 25 C Discharge at 510W for 30S at 100% SOC |
Discharge cut-off Voltage | 2.55V |
Operating Temperature charge | 0~65C |
Discharging Temperature | -20~65C |
Energy Retention and recovery | 90~95% |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 98 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Power bank, Toys, Torch, LED Bulb, Night Lamp |
Brand | Roofer |
Battery Capacity | 2500mAh |
Weight | 40g |
Size | Cylindrical |
Battery Type | Lithium-Ion |
Capacity | 2500mAh |
Battery Shape | Cylindrical |
Features | Rechargable |
Charging Current | 4.2V |
Storage Temperature | 60% RH (non condensing) |
Battery Dimensions | 18X650 mm |
Material | Lithium |
Cycle Life | 750-800 LF |
Maximum Discharge Current | 1C |
Cycles | Yes |
Operating Humidity | 60% RH(non-condensing) |
I Deal In | New Only |
Cell Size | 18X650 mm |
Product Type | lithium ion cell |
Continuous Discharge Rate | 1C |
Discharge Rate | 1C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Diameter | 18mm |
Battery Voltage | 3.7V |
Discharging Temperature | -20 65C |
Discharge Capacity | 90-95% |
Discharge Voltage | 2.47 V |
Charge Temperature | 45C |
Other Details:
Excellent discharge characteristics
Long cycle life
High quality
Video Devices:
Additional Information:
Approx. Rs 98 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Voltage | 3.7V |
Battery Capacity | 2550 mAh |
Battery type | Lithium ion |
Brand | BAK |
Usage/Application | Solar, Electric Car, Alarm System, Security System, UPS, etc |
Weight | 50 gm |
Size | Cylindrical |
Battery Shape | Cylindrical |
Features | Rechargeable |
Material | Nickle Magneze Cobalt |
Cycle Life | 900-1000 Life Cycle |
Maximum Discharge Current | 3C |
Cell Size | 18X650 mm |
Continuous Discharge Rate | 3C |
Cycles | 900-1000 C |
Discharge Rate | 1C |
Is It Rechargeable | yes |
Packaging Quantity Per Box | 100pcs |
Packaging Type | Box |
Qty Per Carton | 200pcs |
Quantity Per Pack | 100pcs |
Rechargeable | yes |
Diameter | 18mm |
Battery Voltage | 3.6 V |
Energy Storage Capacity | 92-95% |
Discharging Temperature | -20 65C |
Discharge Voltage | 2.75 V |
Humidity Range | 60% RH (non condensing) |
Charge Temperature | 45C |
BAK LITHIUM ION CELL
18650 CELL
LITHIUM ION
3C CELL
CELL IR BETWEEN 18-28
LIFE CYCLE 1000
Additional Information:
Approx. Rs 113 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | E-Scooter, E-Bicycle, Toys car , toys ,POS Machine, Wing Scale, Power Bank, Solar Application |
Brand | Roofer |
Battery Capacity | 2500mAh |
Material | Lithium |
Size | Cylindrical |
Battery Type | Lithium-Ion |
Capacity | 2500mAh |
Cycle Life | 1500+ |
Power | 2.5Ah |
Amp Hours | 7.5A/h |
Backup Time Hour | 2.5A/h |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Is It Eco Friendly | yes |
Is It Portable | Yes |
Product Type | Lithium Cylindrical Cell for Battery Pack |
Packaging Type | Box |
Quantity Per Pack | 400 |
Nominal Voltage | 3.6V |
Charge Voltage | 4.2V |
Discharge Voltage | 2.75 V |
Humidity Range | 60% RH (non-condensing) |
charge Temperature | 45C |
Discharging Temperature | -20 65C |
Discharge Capacity | 90-95% |
Roofer Lithium-Ion Battery Cell 18650 3.7V 2500mAh -3C– 3Pcs
Model Name/Number | 2500A EC |
Battery Capacity | 2500mah |
Voltage | 3.7v |
Brand | roofer |
Weight | 45gms |
Usage/Application | Electric Vehicle |
Additional Information:
Explore More Products
© M/s Elint India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited